Мониторираща Мрежа
Ние следим Вашите уебсайтове и сървъри от мрежа съставена от 16 мониторинг станции в целия свят. Това помага да се намалят и елиминират фалшивите предупреждения.
Глобални Местоположения за Мониторинг
Below are information of our monitoring stations, they are subject to change without prior notice. If you use this information for setting up your firewall, please subscribe to the "Important updates & announcements" mailing (login to your account, go to Account -> Account Settings) so that we can notify you whenever there is a change in our IP addresses.
Можете също така да се запишете за нашият XML бюлетин.
| Ном. | Мониторираща Станция | IP Адрес | Доставчик на Трафик |
|---|---|---|---|
| 1 | Seattle, Washington, USA | 216.176.179.82 | Internap |
| 2 | San Jose, California, USA | 69.22.166.25 | Limelight, nLayer |
| 3 | Ashburn, Virginia, USA | 74.200.95.42 | PCCWGlobal, Limelight Network, nLayer, Cogent, Hurricane Electric, ServerCentral |
| 4 | Chicago, Illinois, USA | 74.200.92.42 | Hurricane Electric, PCCWGlobal |
| 5 | Secaucus, New Jersey, USA | 204.14.88.163 | Internap, Bandcon |
| 6 | Montreal, Quebec, Canada | 72.55.164.246 | Tata Communications, Videotron, Peer1, TorIX, Level 3, Deutsche Telekom |
| 7 | Maidenhead, Berkshire, UK | 85.234.152.91 | Euroconnex |
| 8 | Roubaix, France | 94.23.240.44 | Global Croissing, Teleglobe, FreeTelecom, Sfinx, FreeIX, Telehouse 1, Telehouse 2, Redbus, Global Switch |
| 9 | Amsterdam, Netherlands | 95.211.10.34 | TeliaSonera, Abovenet, Teleglobe, Interoute, AMS-IX, KPN, UUNET, DE-CIX |
| 10 | Milan, Italy | 5.144.160.79 | NML |
| 11 | Frankfurt, Hesse, Germany | 212.95.32.114 | AMS-IX, DE-CIX, LINX, DTAG, Global Crossing, Tiscali |
| 12 | Singapore | 203.211.130.204 | Reach, ANC, Pacific Internet, Singtel MegaPOP, StarHub |
| 13 | Zhongzheng, Taipei, Taiwan | 219.84.160.129 | So-Net |
| 14 | Neihu, Taipei, Taiwan | 202.168.198.9 | eASPNet |
| 15 | Brisbane, Queensland, Australia | 203.31.191.5 | Optus, Telstra, Pipe Networks |
